Biobase Pharmaceutical Industry Stability Cooling Medicine Stability Test Chamber
Basic Info.
Model NO. | BJPX-MS120A |
Condition | New |
Warranty | 1 Year |
Timing Range | 1~99 Hour |
Refrigeration System | R134A Refrigerant CFC- Free |
Shelves | 2 PCS Adjustable |
Illuminationation | 4500 Lux, 4 Level Adjustable, 1-Side Illumination |
Consumption | 2100W |
Power Supply | AC220V±10%, 50/60Hz |
Optional | UV Disinfection System |
Alarm | High or Low Temperature/Humidity, Sensor &Systerm |
Temp.Uniformity | ± 2°c |
Temp.Fluctuation | ± 0.5°c |
Humidity Fluctuation | ±3% Rh |
Humidity Control Range | 40~95% Rh |
Display | 7’ LCD |
Temp. Range | -20~65°c |
Capacity | 122L |
Transport Package | International Standard |
Specification | Medicine Stability Test Chamber |
Trademark | BIOBASE |
Origin | China |
Production Capacity | 100 Units/Month |
Product Description
Biobase Bjpx-Ms120A Pharmaceutical Industry Medicine Stability Test Chamber Stability Cooling IncubatorProduct Description
Appication:This equipment provide a long time stable environment of temperature, humidity and illumination for the Pharmaceutical industry medicine invalidation evaluation. It's applied in the medicine accelerating test, growth test, high humidity test and high illuminance test.
Product Features
Features:
* P.I.D accurate and reliable temperature and humidity control.
* Built-in fan to form air circulation and improve temperature uniformity insidethe cabinet
* 50 pre-set programs for the pharmaceuticals application.
* StandardAccessory include:USB port.
* Optional:Printer,External temperature protection device
Product Parameters
Model | BJPX-MS120A | BJPX-MS288A | BJPX-MS500A |
Display | 7' LCD | ||
Capacity | 122L | 288L | 504L |
Temp. Range | -20~65°C | ||
Temp.Fluctuation | ± 0.5°C | ||
Temp.Uniformity | ± 2°C | ||
Humidity Control Range | 40~95% RH | ||
Humidity Fluctuation | ±3% RH | ||
Illuminationation | 4500 Lux,4 level adjustable ,1-side illumination | ||
Shelves | 2 pcs adjustable | ||
Timing Range | 1~99 hour | ||
Refrigeration System | R134a refrigerant CFC- free | ||
Alarm | High or low temperature/humidity ,sensor &systerm failure | ||
Optional | UV disinfection system | ||
Consumption | 2100W | 2600W | 3500W |
Power Supply | AC220V±10%,50/60Hz | ||
Chamber Size(W*D*H) | 450*450*600mm | 600*600*800mm | 700*800*900mm |
External Size (W*D*H) | 600*950*1570mm | 750*1100*1770mm | 850*1300*1870mm |
Packing Size(W*D*H) | 750*1080*1760mm | 950*1160*1940mm | 1000*1460*2050mm |
Gross Weight | 138kg | 168kg | 250kg |
Company Profile
FAQ
1. How about the sample of Biobase product?
We could send you the samples but the freight and the sample are charged.2. How about Biobase delivery time?Within 7-15 workdays after receiving deposit.3. How about Biobase validity of quotation?Usually 30 days as the shipping freight and exchange rate can be fluctuant.4. What's the shipping port?FOB to Qingdao Port, China(also can ship according to customers' request)5. How about the package?Bubble film & cotton & standard export wooden case6. How to inspect the goods?Products will be checked by our QC staff first, then our project manager.Client can come and check by themselves or by third party check is available.Contact us