Small Industrial High Temperature vacuum Drying Chamber for Mining Disinfection
Industrial High Temperature Vaccum Drying Chamber For Mining Disinfection OEM and ODM are welcome ,kindly contact: [emai;
Basic Info.
Model NO. | KOR-150-G |
Operation Pressure | Vacuum |
Operational Method | Continuous |
Power | AC220V, 18A |
Rack Rotation Speed | 5-10r.p.m |
Plastic Specimens | 90oc (96hr) |
Rubber Specimens | 100oc (48hr) |
Weight | 90kg |
Heater Power | 3.5kw |
Max. Temp | 200oc or 300oc |
Dimensions(D*W*H)Cm | 88*83*125 |
Interior Dimensions (D*W*H)Cm | 50*50*60(Cm) |
Transport Package | Strong Plywood Case, Meet International Standard |
Specification | Standard and Customized |
Trademark | KOMEG |
Origin | Dongguan, China |
HS Code | 90321000 |
Production Capacity | 1000 Sets Per Yesr |
Product Description
Industrial High Temperature Vaccum Drying Chamber For Mining Disinfection
OEM and ODM are welcome ,kindly contact:[email protected]
Specification
Industiral Oven | ||||
SPECIFICATIONS | Note: We reserve the right to change specifications without prior notice | |||
MODEL | Kov-136A | |||
Temp. range | RT 50°C~200°C ( Customization is available ) | |||
Temp. constancy | ±1.0 °C | |||
Temp. uniformity | ±2.0°C | |||
Heat up time | ±20 ~ + 250 °C about 70 Min | |||
Interior dimension | w120xH132xD88cm | |||
Exterior dimensions | W160XH207XD110CM | |||
Interior material | Stainless steel | |||
Exterior material | Baking painted steel | |||
Insulation material | Glass wool | |||
Safety devices | No Fuse Breaker, Over Temp. relay, ceramic fuse | |||
Accessories | Recorder 30hr isolating layer *2, N2 or CO2 flow meter |
You may also like
Send inquiry
Send now